SPECIFICATION
Appearance | White crystalline powder |
Particle Size | 30-80 mesh |
Specific Rotation | -9.5°~ -11.0° |
PH | 3.0 ~ 4.5 |
Loss on drying | ≤1.0% |
Residue on ignition | ≤0.3% |
Residual solvents | ≤0.3% |
CN | Not detectible |
Chloride | ≤0.4% |
Heavy metals | ≤10ppm |
Arsenic | ≤1ppm |
Lead | <3ppm |
Mercury | <0.1ppm |
Cadmium | <1ppm |
Total plate count | ≤1000 cfu/g |
Molds and yeast | ≤100 cfu/g |
E.Coli | Negative/10g |
Salmonella | Negative/10g |
Bulk density | 0.4 ~ 0.8 g/ml |
Tapped density | 0.5 ~ 0.9 g/ml |
Assay | L-Carnitine: 68.2±1.0%Tartaric Acid: 31.8±1.0%Total: 97.0 ~ 103.0% |
MOLECULAR STRUCTURE:
Molecular Formula:C11H19NO8