SPECIFICATION
Appearance | White to off-white crystalline powder |
Identification | In accordance with standard retention time |
Optical rotation | +16.5°~ +18.5° |
Solubility | Clear |
PH | 5.5~7.0 |
Loss on drying | Not more than 1.0% |
Hydrate | Not more than 6.8% |
Residue on ignition | Not more than 0.2% |
Chloride | Not more than 0.05% |
Iron | Not more than 10ppm |
Heavy Metal | Not more than 10ppm |
Lead | Not more than 1ppm |
Total mercury | Not more than 0.1ppm |
Cadmium | Not more than 1ppm |
Arsenic | Not more than 1ppm |
Assay | 98.0~102.0% |
L-Arginine | 65.5~69.0% |
α-Ketoglutarate | 26.5~29.0% |
Total plate counts | Not more than 1000CFU/g |
Yeast and Mould | Not more than 100 CFU/g |
E.coli | Absence |
Salmonella | Absence |
Staphylococcus Aureus | Absence |
MOLECULAR STRUCTURE:
Molecular Formula: C17H34N8O9