SPECIFICATION
Appearance | White crystalline powder |
Assay | ≥99.5% |
Creatinine | ≤100ppm |
Loss On Drying | ≤12.0% |
Residue On Ignition | ≤0.1% |
Iron | ≤10ppm |
Sulfate | ≤0.1% |
Dicyanamide | ≤20ppm |
Heavy Metal | ≤5ppm |
Arsenic (As) | ≤1ppm |
Lead (Pb) | ≤1ppm |
Mercury (Hg) | ≤1ppm |
Cadmium (Cd) | ≤1ppm |
Bulk Density | ≥430g/L |
Tapped Density | ≥550g/L |
Total Bacterial Count | ≤100cfu/g |
Mould&Yeast | ≤100cfu/g |
E.Coli | Negative |
Salmonella | Negative/25g |
S.aureus | Negative |
MOLECULAR STRUCTURE:
Molecular Formula:C4H11N3O3