SPECIFICATION
Appearance | Pale yellow, crystalline, slightly hygroscopic powder. |
Appearance of solution | Meets the requirements. |
PH | 3.5 - 4.5 |
Fluoroquinolonic acid | ≤0.2% |
Heavy metals | ≤20 ppm |
Water | ≤6.7% |
Sulfated ash | ≤0.1% |
Related substances: | |
Desfluoro compound | ≤0.2% |
Ethylenediamine compound | ≤0.2% |
7-chloro-1-cyclopropyl-4-oxo-6-(piperazin-1-yl)-1,4-dihydroquinoline-3-carboxylic acid | ≤0.2% |
Decarboxylated compound | ≤0.3% |
Unspecified impurities | ≤0.10% |
Total impurities | ≤0.5% |
Assay | 98.0% - 102.0% |
Molecular Formula | C17H18FN3O3,HCL |
Molecular Weight | 367.8 |
MOLECULAR STRUCTURE:
Application
1.Industrial Dextrosewaste water treatment.
2.Dextroseis used primarily as a nutrient for injection (glucose injection);
3.Dextrose in the food industry: widely applied in the current sugar industry.
Dextrose is an indispensable nutrient for metabolism in the body.
4.pharmaceutical industry can be used directly in the printing and dyeing industry as a reducing agent, in the mirror industry and hot water bottle gall silver plating process commonly used as a reducing agent.