SPECIFICATION
Appearance | White to off-white powder |
Assay | NLT 90% |
Loss on drying | Less than10% |
Protein | NMT6.0% |
Heavy Metal | NMT20ppm |
pH (1%H2O solution) | 5.5~7.5 |
Specific Rotation | - 12° ~ -18° |
Chloride | NMT0.5% |
Sulfates | NMT0.24% |
Residue on Ignition(dry base) | 20%-30% |
Clarity (5%H2O solution) | <0.35@420nm |
Electrophoretic purity | NMT2.0% |
Total Bacteria Count | <1000Cfu/g |
Yeast & Mold | <100Cfu/g |
Salmonella | Negative |
E. Coli | Negative |
MOLECULAR STRUCTURE:
Molecular Formula:C13H21NO15S