SPECIFICATION
Appearance | Colorless crystals or white crystalline powder |
Identification | Passes test |
Appearance of solution | Clear and not more intensely colored than Y7, BY7 or GY7 |
Readily carbonizable substances | Not more intensely colored than reference solution |
Oxalate | ≤350ppm |
Tridodecylamine | ≤0.1ppm (for solvent-extracted citric acid only) |
Sulfates | ≤150ppm |
Aluminium | ≤0.2ppm |
Heavy Metals | ≤10ppm |
Lead | ≤0.5ppm |
Water | ≤0.5% |
Sulphated Ash | ≤0.05% |
Assay | 99.5-100.5% |
Bacterial Endotoxin | ≤0.5Eu/mg |
MOLECULAR STRUCTURE:
Molecular Formula:C6H8O7